2009 District 24-5A Standings
2009 Clear Creek
Varsity Wildcats
District 24-5A Standings
District
Matches
W
# Clear Creek
# Alvin
# Clear Lake
Brazoswood
Galveston Ball
# Clear Brook
Dickinson
W
L
L
Overall
Matches
3
# Denotes Team Is Playoff Qualified
District Record
11 - 3
clearcreekvolleyball2009004007.gif
Home
Schedule
Varsity Scores
District Standings
Welcome to the Home of the 2010 Clear Creek Wildcats
Clear Springs
Pictures & Videos
Sponsors
JV Roster
Freshman A Roster
Freshman B Roster
Booster Club &
Local News
Wildcat History
Gym Directions
Contact Us
College Bound
Team Information
11
13
28
 8
20
32
12
 2
19
11
2
12
12
21
1
13
11
33
10
 4
22
13
8
 6
16
23
14
 0
28
  5
Varsity Roster
Sept 11, 2009




Sept 15, 2009




Sept 18, 2009




Sept 22, 2009




Sept 25, 2009




Sept 29, 2009




Oct 2, 2009




Oct 6, 2009




Oct 9, 2009




Oct 13, 2009




Oct 16, 2009




Oct 20, 2009




Oct 23, 2009




Oct 27, 2009
Brook defeated Creek 3-2: 25-17, 17-25, 10-25, 25-17, 15-8
Lake defeated Galveston 3-0: 25-10, 25-7, 25-9
Alvin defeated Dickinson 3-2: 28-30, 30-28, 17-25, 25-20, 15-6
Springs defeated Brazoswood 3-0: 25-20, 25-22, 25-20

Creek defeated Galveston 3-0: 25-19, 25-8, 25-13
Alvin defeated Brazoswood 3-1: 25-22, 22-25, 25-15, 25-14
Brook defeated Dickinson 3-1: 20-25, 26-24, 25-22, 25-17
Lake defeated Springs 3-1: 25-19, 25-21, 18-25, 25-14

Creek defeated Dickinson 3-0: 25-14, 25-16, 25-20
Lake defeated Alvin 3-0: 25-19, 25-16, 26-24
Brook defeated Brazoswood 3-0: 25-13, 25-15, 25-19
Springs defeated Galveston 3-0: 25-8, 25-17, 25-19

Creek defeated Springs 3-0: 25-13, 25-14, 25-14
Lake defeated Brook 3-1: 25-20, 26-24, 19-25, 25-21
Dickinson defeated Brazoswood 3-0: 25-14, 25-17, 25-19
Alvin defeated Galveston 3-0: 25-9, 25-7, 25-7

Creek defeated Brazoswood 3-0: 25-19, 25-14, 25-9
Lake defeated Dickinson 3-0: 27-25, 25-14, 25-20
Brook defeated Galveston 3-0: 25-9, 25-3, 25-15
Alvin defeated Springs 3-2: 23-25, 25-23, 25-21, 15-25, 15-13

Creek defeated Alvin 3-0: 25-15, 25-19, 25-19
Lake defeated Brazoswood 3-0: 25-17, 25-14, 25-14
Brook defeated Springs 3-0: 25-21, 25-20, 25-19
Dickinson defeated Galveston 3-0: 25-19, 25-12, 25-18

Lake defeated Creek 3-2: 26-24, 25-22, 16-25, 14-25, 15-10
Brook defeated Alvin 3-2: 23-25, 26-24, 25-21, 17-25, 15-11
Dickinson defeated Springs 3-0: 25-14, 25-16, 25-22
Brazoswood defeated Galveston 3-0: 25-12, 25-5, 25-14

Brook defeated Creek 3-2: 25-20, 22-25, 25-17, 15-25, 15-10
Lake defeated Galveston 3-0: 25-4, 25-5, 25-12
Springs defeated Brazoswood 3-1: 25-20, 25-18, 24-26, 25-18
Alvin defeated Dickinson 3-1: 25-27, 25-21, 25-21, 25-23

Creek defeated Galveston 3-0: 25-8, 25-9, 25-13
Lake defeated Springs 3-0: 25-21, 25-14, 25-14
Brook defeated Dickinson 3-0: 25-15, 25-16, 25-15
Alvin defeated Brazoswood 3-0: 25-16, 25-21, 26-24

Creek defeated Dickinson 3-0: 25-19, 25-13, 25-19
Lake defeated Alvin 3-0: 30-28, 25-14, 25-8
Brook defeated Brazoswood 3-0: 25-20, 25-13, 25-16
Springs defeated Galveston 3-0: 25-10, 25-17, 25-20

Creek defeated Springs 3-0: 25-20, 25-22, 25-17
Lake defeated Brook 3-1: 22-25, 25-17, 25-19, 25-23
Alvin defeated Galveston 3-0: 25-17, 25-8, 25-20
Dickinson defeated Brazoswood 3-1: 21-25, 25-19, 25-9, 25-16

Creek defeated Brazoswood 3-0: 25-22, 25-18, 25-13
Lake defeated Dickinson 3-0: 25-20, 25-11, 25-16
Brook defeated Galveston 3-0: 25-12, 25-7, 25-14
Alvin defeated Springs 3-0: 25-15, 25-18, 25-20

Creek defeated Alvin 3-0: 25-14, 25-17, 25-16
Lake defeated Brazoswood 3-0: 25-14, 25-13, 25-14
Brook defeated Springs 3-0: 25-14, 25-14, 25-12
Dickinson defeated Galveston 3-0: 25-13, 25-7, 25-9

Creek defeated Lake 3-0: 25-21, 25-18, 25-20
Brook defeated Alvin 3-0: 25-19, 25-18, 27-25
Dickinson defeated Springs 3-2: 22-25, 26-24, 25-21,19-25,15-13
Brazoswood defeated Galveston 3-0: 25-20, 25-21, 25-18
District 24-5A Team Schedules & Results
6
District
Sets
W
L
  9
39
26
36
  9
11
39
  8
39
31
18
27
22
42
  0
23
Team
Rules & Regulations
clearcreekvolleyball2009004001.gif
Summer Camps